Husqvarna Tc 125 Top Speed
| Husqvarna's profilation of this bike |
| With 40 hp and unrivalled agility, the TC 125 may be small in capacity but makes up for it by being big on capability. Using the latest in 2-stroke technology put through countless hours of testing results in more power and torque than anything else in its class. |
| General information | |
|---|---|
| Model: | Husqvarna TC 125 |
| Year: | 2021 |
| Category: | Cross / motocross |
| Rating: | 3.2 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
| Engine and transmission | |
| Displacement: | 124.8 ccm (7.62 cubic inches) |
| Engine type: | Single cylinder, two-stroke |
| Engine details: | Reed intake |
| Power: | 40.0 HP (29.2 kW)) |
| Bore x stroke: | 54.0 x 54.5 mm (2.1 x 2.1 inches) |
| Fuel system: | Carburettor. 38 mm flat slide MIKUNI TMX |
| Ignition: | Kokusan EMS |
| Lubrication system: | Mixture oil lubrication |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Chain |
| Clutch: | Wet, multi-disc clutch, Magura hydraulics |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Central double-cradle-type 25CrMo4 steel |
| Rake (fork angle): | 26.1° |
| Front suspension: | WP XACT-USD, Ø 48 mm |
| Front wheel travel: | 310 mm (12.2 inches) |
| Rear suspension: | WP XACT Monoshock with linkage |
| Rear wheel travel: | 300 mm (11.8 inches) |
| Front tire: | 80/100-21 |
| Rear tire: | 120/90-18 |
| Front brakes: | Single disc. Brembo twin-piston floating calliper |
| Diameter: | 260 mm (10.2 inches) |
| Rear brakes: | Single disc. Brembo single-piston floating calliper |
| Diameter: | 220 mm (8.7 inches) |
| Physical measures and capacities | |
| Dry weight: | 87.5 kg (192.9 pounds) |
| Power/weight ratio: | 0.4571 HP/kg |
| Seat height: | 940 mm (37.0 inches) If adjustable, lowest setting. |
| Ground clearance: | 375 mm (14.8 inches) |
| Wheelbase: | 1485 mm (58.5 inches) |
| Fuel capacity: | 8.00 litres (2.11 US gallons) |
| Oil capacity: | 0.90 litres (0.95 US quarts) |
| Other specifications | |
| Color options: | White/yellow/blue |
| Starter: | Kick |
| Update specs | Report missing specs or required updates. |
| Further information | |
| Insurance costs | Compare US insurance quotes from the nation's top providers. |
| Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
| Parts finder | Also check out our overview of motorcycle webshops at Bikez.info. |
| Motocross parts | Parts and accessories available from Revzilla Motocross |
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
| Ask questions | Join the 21 Husqvarna TC 125 discussion group or the general Husqvarna discussion group. |
| Related bikes | List related bikes for comparison of specs. |
| Rating sample for this Husqvarna bike | |
| Reliability for the 2021 Husqvarna TC 125: Click here for complete rating. You can also compare bikes. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/husqvarna_tc_125_2021.php
(62.2 out of 100)
0 Komentar